Penetrating Oils, Lubricants, Cleaning Solvents, Degreasers and Hand Cleaners plus much more......

ORDER SHEET
Comco Fasteners Inc.
Industrial, Commerical, Farm Hardware & Supplies

Box 277   #39997 Dinsley Terr.   Hwy #4 S. Clinton, ON.  NOM ILO
Ph:  519-482-7992     Fax:  519-482-3636     e-mail: comco@tcc.on.ca
Easy to use - ORDER SHEET
Print, fill out this sheet, indicate amounts you wish to purchase, for a list of our fasteners and supplies see our product sheet. 
Send it back to us via fax, mail, e-mail or drop it into our store.
We will call you when it is ready.  It’s that SIMPLE! (Go Ahead, make copies of this sheet, send it to us as often as you like)
**If you require more than one grade / plating, please copy this sheet and indicate second choice.  Include quantities for each item**

Dia.                                                                         Length
         1/2   |  3/4   |  1     |  1 1/4   |  1 1/2    |    2   |  2 1/4   |  2 1/2   |    3   |  3 1/2    |  4     |   up   |  Nut   |  Flat |  Lock  |
1/4   _____|_____|____|______|_______|_____|______|_______|_____|_______|_____|_____|_____|_____|______|            
5/16 _____|_____|____|______|_______|_____|______|_______|_____|_______|_____|_____|_____|_____|______|             
3/8   _____|_____|____|______|_______|_____|______|_______|_____|_______|_____|_____|_____|_____|______|           
7/16 _____|_____|____|______|_______|_____|______|_______|_____|_______|_____|_____|_____|_____|______|             
1/2   _____|_____|____|______|_______|_____|______|_______|_____|_______|_____|_____|_____|_____|______|           
5/8   _____|_____|____|______|_______|_____|______|_______|_____|_______|_____|_____|_____|_____|______|           
3/4   _____|_____|____|______|_______|_____|______|_______|_____|_______|_____|_____|_____|_____|______|          
7/8   _____|_____|____|______|_______|_____|______|_______|_____|_______|_____|_____|_____|_____|______|            
1”    _____|_____|____|______|_______|_____|______|_______|_____|_______|_____|_____|_____|_____|______|          
       ** Circle type of Bolts:    Gr 5 Hex,    Gr 8 Hex UNC,    Gr 8 Hex UNF,    Carriage Bolts,     Stainless Steel

-----------------------------------------------------------------------------------------------------------------------------------------------------------
Metric  
Dia.                                                     Length
     10     |   12    |  16    |  20   |   25   |   30   |   35    |   40  |   45   |  50   |  55    |  60   |  up    |  Nut     |   Flat  |  Lock |
M4 ____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|______|______|______|              
M5 ____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|______|______|______|            
M6 ____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|______|______|______|              
M8 ____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|______|______|______|             
M10 ___|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|______|______|______|              
M12 ___|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|______|______|______|              
M14 ___|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|_____|______|______|______|             
                                  ** Circle type of Bolts:     Gr 8.8,       Gr 10.9,       Machine Bolts

            ------------------------------------------------------------------------------------------------------------------------------------------------------------------
**Please indicate:  Quantity, Size or Colour (where needed)

Thrust 20 oz (Penetrating Oil)____________   Grinding Disk (indicate size)____________
Anti-Seize 454g___________        Cutting Disk (indicate size)____________
Chain & Cable Lub.12 ¾ oz__________  Threaded Rod (indicate Size)__________
Glass Cleaner 18 ¼ oz___________      Nylon Ties:  Black or White (indicate size)____________
Fast Orange Hand Cleaner 3.78L__________        Muffler Clamps (indicate size)_____________
Loctite: Red or Blue__________    Electrical or Duct Tape_____________    


Electrical Connectors (indicate size & description_______________________________________________________________
Wood Screw (indicate sizes)___________________________________________________________________________________________________
Tapping Screws (indicate sizes)___________________________________________________________________________________________________
Drill Screws Hex/Pan/Wafer (indicate size)
________________________________________________________________________________________________________



Your Name (Print):______________________________________________________________ 



Address:_____________________________________________   Phone#_________________